Antistat Conductive Card Inplant Handlers

Antistat Conductive Card Inplant Handlers

These Antistat Conductive Card Inplant Handlers provide a flexible, fully adjustable, anti-static system to safely house boards. With adjustable partitions, you can easily create the desired cell size to accommodate nearly any board size.

Fully adjustable and available in a variety of sizes, order yours from stock today.

SKU: ANT026IH

$0.00

$0.00

$0.00
Clear
Enquire Now
  • Description
  • Features and Benefits
  • Applications
  • downloads

Description

Manufactured using conductive fiberboard, these Antistat Conductive Card Inplant Handlers offer unbeatable ESD protection. Antistat Conductive Card Inplant Handlers provide a flexible and adjustable storage system for boards of practically any size. With easily adjustable partitions, you can simply create the desired cell size. This is ideal for varying sizes of PCBs that need to be stored before assembly or repair.

 

Product Code: Description: Internal Dimensions L x W x D (in): Internal Dimensions L x W x D (mm): Internal Dimensions L x W x D (in): Cell Dimensions L x W x D (mm): Cells:
026-1044 Inplant Handler 22.6 x 12 x 12.9 575 x 305 x 328 4.8 x 0.9 x 12.8 124 x 25 x 326 40
026-0031 Inplant Handler 22.6 x 12 x 12.9 575 x 305 x 328 6.5 x 0.9 x 12.8 167 x 25 x 326 30
026-0021 Inplant Handler 22.6 x 12 x 12.9 575 x 305 x 328 10 x 0.9 x 12.8 254 x 25 x 326 20
026-1047 Inplant Handler 22.6 x 12 x 12.9 575 x 305 x 328 20.2 x 0.9 x 12.8 514 x 25 x 326 10
026-1048 Inplant Handler 22.6 x 12 x 15.7 575 x 305 x 400 4.8 x 0.9 x 15.6 124 x 25 x 398 40
026-1040 Inplant Handler 22.6 x 12 x 15.7 575 x 305 x 400 6.5 x 0.9 x 15.6 167 x 25 x 398 30
026-1050 Inplant Handler 22.6 x 12 x 15.7 575 x 305 x 400 10 x 0.9 x 15.6 254 x 25 x 398 20
026-1051 Inplant Handler 22.6 x 12 x 15.7 575 x 305 x 400 20.2 x 0.9 x 15.6 514 x 25 x 398 10
026-1052 Inplant Handler 17.9 x 9.6 x 18.8 455 x 245 x 480 7.7 x 0.7 x 10.9 198 x 19 x 278 20
026-1053 Inplant Handler 17.9 x 9.6 x 18.8 455 x 245 x 480 15.8 x 0.7 x 18.8 402 x 19 x 478 10
026-1054 Inplant Handler 16.7 x 9.6 x 11 425 x 245 x 280 3.3 x 0.7 x 10.9 86 x 19 x 278 40
026-1055 Inplant Handler 16.7 x 9.6 x 11 425 x 245 x 280 7 x 0.7 x 10.9 180 x 19 x 278 20
026-1056 Inplant Handler 16.7 x 9.6 x 11 425 x 245 x 280 14.5 x 0.7 x 10.9 370 x 19 x 278 10
026-0022 Inplant Handler 16.7 x 9.6 x 7.4 425 x 245 x 190 4.7 x 0.7 x 7.4 121 x 19 x 188 40
026-0182 Inplant Handler 16.7 x 9.6 x 7.4 425 x 245 x 190 4.7 x 0.7 x 7.4 121 x 19 x 188 30
026-0181 Inplant Handler 16.7 x 9.6 x 7.4 425 x 245 x 190 7.2 x 0.7 x 7.4 184 x 19 x 188 20
026-0182 Inplant Handler 16.7 x 9.6 x 7.4 425 x 245 x 190 4.7 x 0.7 x 7.4 121 x 19 x 188 30
026-1061 Inplant Handler 21.6 x 15.3 x 7.3 550 x 390 x 186 1.9 x 1.6 x 7.2 49 x 43 x 184 80
026-1062 Inplant Handler 21.6 x 15.3 x 7.3 550 x 390 x 186 3.6 x 1.6 x 7.2 92 x 43 x 184 40
026-0465 Inplant Handler 13 x 10.7 x 5 332 x 274 x 128 2.5 x 0.9 x 4.9 64 x 24 x 126 50
026-1064 Inplant Handler 13 x 10.7 x 5 332 x 274 x 128 7.7 x 0.9 x 4.9 198 x 24 x 126 10
026-1065 Inplant Handler 17.6 x 13.7 x 4.8 448 x 348 x 124 1.6 x 1.2 x 4.8 42 x 32 x 122 100
026-1066 Inplant Handler 17.6 x 13.7 x 4.8 448 x 348 x 124 3.3 x 1.2 x 4.8 86 x 32 x 122 50
026-0464 Inplant Handler 14.8 x 14.4 x 2.5 378 x 368 x 66 2.7 x 0.5 x 2.5 70 x 15 x 64 100
026-1068 Inplant Handler 14.8 x 14.4 x 2.5 378 x 368 x 66 6.6 x 0.5 x 2.5 168 x 15 x 64 40
026-1069 Inplant Handler 22.7 x 11.7 x 3.1 578 x 299 x 80 4.3 x 0.6 x 3 110 x 16 x 78 80
026-1070 Inplant Handler 22.7 x 11.7 x 3.1 578 x 299 x 80 9.4 x 0.6 x 3 240 x 16 x 78 32
  • An adjustable inplant handler system – partitions can be moved or removed to achieve the desired cell size
  • Manufactured from Conductive Fibreboard
  • Offer high levels of ESD protection
  • Available in a variety of sizes
  • Bespoke solutions available if required
  • Storage and transit of chips, boards and circuits
  • Can accommodate nearly any board size